Calculate income tax on salary under Old and New Tax Regime. Compare which regime saves you more tax.
The New Tax Regime is the default regime from FY 2023-24 onwards. However, you can opt for the Old Tax Regime if you have significant deductions under 80C, 80D, HRA, etc.
| Income Range | Tax Rate |
|---|---|
| Up to ₹3,00,000 | Nil |
| ₹3,00,001 - ₹7,00,000 | 5% |
| ₹7,00,001 - ₹10,00,000 | 10% |
| ₹10,00,001 - ₹12,00,000 | 15% |
| ₹12,00,001 - ₹15,00,000 | 20% |
| Above ₹15,00,000 | 30% |
Note: Standard deduction of ₹75,000 available. No other deductions allowed except employer NPS contribution.
| Income Range | Tax Rate (Below 60) | Tax Rate (60-80) | Tax Rate (Above 80) |
|---|---|---|---|
| Up to ₹2,50,000 | Nil | Nil | Nil |
| ₹2,50,001 - ₹3,00,000 | 5% | Nil | Nil |
| ₹3,00,001 - ₹5,00,000 | 5% | 5% | Nil |
| ₹5,00,001 - ₹10,00,000 | 20% | 20% | 20% |
| Above ₹10,00,000 | 30% | 30% | 30% |
Deductions Available: 80C (₹1.5L), 80D (₹25K-₹1L), HRA, 80CCD(1B), Home Loan Interest, etc.
Choose New Regime if:
Choose Old Regime if:
Calculate HRA exemption for old regime
Calculate EPF contribution (80C eligible)
Calculate retirement gratuity amount
Automatically calculate TDS for all employees based on their declarations. Generate Form 16 and ensure 100% compliance.
Start Free Trial