Calculate your Professional Tax (PT) based on state and monthly salary. View state-wise PT slabs for all Indian states.
Professional Tax is a state-level tax levied on individuals earning income through employment, profession, or trade. It is collected by state governments in India and is deducted from the employee's salary by the employer.
The maximum Professional Tax that can be levied is ₹2,500 per year as per the Constitution of India. Different states have different PT slabs and rules.
| Monthly Salary (₹) | PT per Month (₹) |
|---|---|
| Up to 7,500 | Nil |
| 7,501 - 10,000 | 175 |
| Above 10,000 | 200 (₹300 in Feb) |
| Monthly Salary (₹) | PT per Month (₹) |
|---|---|
| Up to 15,000 | Nil |
| Above 15,000 | 200 |
| Monthly Salary (₹) | PT per Month (₹) |
|---|---|
| Up to 5,999 | Nil |
| 6,000 - 8,999 | 80 |
| 9,000 - 11,999 | 150 |
| Above 12,000 | 200 |
| Monthly Salary (₹) | PT per Month (₹) |
|---|---|
| Up to 10,000 | Nil |
| 10,001 - 15,000 | 110 |
| 15,001 - 25,000 | 130 |
| 25,001 - 40,000 | 150 |
| Above 40,000 | 200 |
The following states/UTs do not levy Professional Tax:
Professional Tax paid is fully deductible from your gross salary while calculating taxable income under Section 16(iii) of the Income Tax Act. This means PT reduces your tax liability.
Ragenaizer HRMS automatically calculates PT based on employee location and handles multi-state compliance. No manual tracking needed.
Start Free Trial